# Creating tables

Tables are mainly database objects containing the required data in a tabular form.

We have used **Oracle** **DB** to create the tables for our use-case.

List of tables and their corresponding attributes are as follows:

| **Table name**                       | **Attributes**                                                                                                                                                                                                                                                                                                                                                                                                                           |
| ------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **CPTM\_PRODUCT\_CUSTOMER\_MAPPING** | <p>Ticket Id</p><p>Issue Description</p><p>Ticket Type</p><p>External Ticket Number</p><p>Priority</p><p>Application Name</p><p>Application Version</p><p>Platform Version</p><p>Status</p><p>UI Component Name</p><p>Assigned To</p><p>Planned Resolution Name</p><p>Actual Resolution Name</p><p>Is Internal</p><p>Created By</p><p>Creation Date</p><p>Last Update By</p><p>Last Update Date</p><p>Customer Id</p><p>Requested By</p> |
| **CPTM\_CUSTOMER\_USER\_MAPPING**    | <p>User Id</p><p>Creation Date</p><p>Last Updated Date</p><p>Created By</p><p>Last Update By</p><p>Purpose</p><p>Customer Id</p><p>End Date</p>                                                                                                                                                                                                                                                                                          |
| **CPTM\_AVIS\_CUSOTMERS**            | <p>Account Name</p><p>Account Type</p><p>Description</p><p>Account Number</p><p>Status</p><p>Currency Code</p><p>Payment Term ID</p><p>Tax code</p><p>Attribute 1</p><p>Attribute 2</p><p>Attribute 3</p><p>Attribute 4</p><p>Attribute 5</p><p>Attribute 6</p><p>Attribute 7</p><p>Attribute 8</p><p>Attribute 9</p><p>Approver</p><p>Sales Contact</p><p>Creation date</p>                                                             |
| **CPTM\_AVIS\_LOOKUPS**              | <p>Lookup Type</p><p>Lookup Code</p><p>Meaning</p><p>Description</p><p>Created By</p><p>Creation Date</p><p>Last Updated By</p><p>Last Update Date</p><p>Start Date</p><p>End Date</p>                                                                                                                                                                                                                                                   |
| **CPTM\_AVIS\_TICKET\_SUMMARY\_V**   | <p>Customer Id</p><p>New</p><p>In Progress</p><p>Awaiting Testing</p><p>Awaiting Response</p><p>On Hold</p><p>Closed</p><p>Under Review</p>                                                                                                                                                                                                                                                                                              |

{% hint style="info" %}
*The table names can be different as per your convenience and requirements. However, the following tutorial contains the names as specified.*
{% endhint %}
